# Capabilities & availability

Available capabilities, the current beta, and features coming soon.

Reviewed: 2026-09-25
Source: https://facilitysight.io/product-reference#capabilities

Staffing and work items are generally available. Sensor-dependent capabilities require a suitable installation. Confirm the scope of your software subscription and hardware configuration in your quote.

## Product capabilities and availability

| Capability | Availability | What it does |
| --- | --- | --- |
| People Counting & Spaces | Available | Measure entrances, rooms and open areas; compare visits, occupancy and patterns of space use with the appropriate sensors. |
| Event Intelligence | Available | Import a public calendar, review event occurrences, and compare attendance from recorded counts and sensor estimates. |
| Staffing | Available | Plan assignments, working hours, availability and coverage. Generate working hours from recurring patterns or copy assignments forward. |
| Work Items | Available | Coordinate planned and reported work with owners, categories, checklists, recurring schedules and resolution history. |
| Environmental Conditions | Available | Monitor conditions such as air quality, temperature, humidity and leaks. Measurements depend on the sensors installed. |
| Safety & Incidents | Available | Bring facility alerts and incidents into view and configure responses for your organization. |
| Reporting | Available | Explore heatmaps, tables and charts, compose reports with annotations, and configure report access and scheduled delivery. |
| Forecasting & Planning | Available | Use historical visits, day-of-week patterns and seasonality to understand expected demand and its uncertainty. |
| Nexus | Available | Bring member organizations and facilities together for multi-location oversight. |
| Ask FacilitySight | Beta | Rolling out to customers. Ask questions about facility data, create reports and get help with everyday work. |
| Staffing skills matrix | Coming soon | Automatic assignment based on staff skills. |
| Third-party data in reports | Coming soon | Combine traffic data with third-party data sources. This is separate from the public-calendar import available for events. |

## Further reading

- [People Counting & Spaces](https://facilitysight.io/insights/real-time-occupancy)
- [Event Intelligence](https://facilitysight.io/insights/events)
- [Staffing](https://facilitysight.io/insights/staffing)
- [Work Items](https://facilitysight.io/insights/work-items)
- [Environmental Conditions](https://facilitysight.io/insights/environmental-conditions)
- [Safety & Incidents](https://facilitysight.io/insights/safety-incident-awareness)
- [Reporting](https://facilitysight.io/insights/reporting-dashboards)
- [Forecasting & Planning](https://facilitysight.io/insights/forecasting-planning)
- [Nexus](https://facilitysight.io/nexus)
- [Ask FacilitySight](https://facilitysight.io/insights/ask-facilitysight)
